Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | R1 19/10/2024 |
R2 19/10/2024 |
R3 19/10/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Fast | Solo | 5807 | Andy Carter | 1152 | 1 | (5) | 1 | 2 |
2nd | 5 | Fast | Phantom | 1456 | Andrew Potter | 1000 | 2 | (15) | 4 | 6 |
3rd | 13 | Fast | GP | 19 | Trevor Jenkins & Sally Bromilow | 1138 | 4 | (8) | 3 | 7 |
4th | 6 | Fast | Laser | 309 | Steve Jardine | 1106 | 6 | 3 | (8) | 9 |
5th | 2 | Fast | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 5 | (12) | 5 | 10 |
6th | 18 | Fast | Falcon | 57 | Mike Hartley | 1060 | 10 | (11) | 2 | 12 |
7th | 8 | Fast | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 3 | (14) | 9 | 12 |
8th | 24 | Fast | Laser Radial | 210047 | Glyn Purnell | 1147 | 7 | (9) | 6 | 13 |
9th | 15 | Fast | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1075 | (8) | 7 | 7 | 14 |
10th | 3 | Fast | 2000 | 21656 | Julia Neal & Tine | 1118 | 9 | (17) | 12 | 21 |
11th | 14 | Fast | Solo | 5239 | Stuart D'Henin | 1152 | (13) | 13 | 11 | 24 |
12th | 7 | Fast | Solo | 5907 | Steve Ferrington | 1152 | 15 | (21) | 10 | 25 |
13th | 12 | Fast | Int 420 | 54463 | Seb Nixon & Patrick Bromilow | 1075 | 12 | (26 OCS) | 14 | 26 |
14th | 1 | Fast | Laser | 212 | Peter Jones | 1106 | 14 | (18) | 13 | 27 |
15th | 25 | Fast | Firefly | 18 | 1190 | (27 DNC) | 1 | 27 DNC | 28 | |
16th | 31 | Fast | Firefly | 13 | 1190 | (27 DNC) | 2 | 27 DNC | 29 | |
17th | 27 | Fast | Firefly | 15 | 1190 | (27 DNC) | 4 | 27 DNC | 31 | |
18th | 10 | Fast | Falcon | 61 | Holly Wright, David & Gill Wright | 1060 | 18 | (19) | 15 | 33 |
19th | 9 | Fast | Int Canoe | 338 | Steve Fleming | 850 | 16 | (22) | 17 | 33 |
20th | 28 | Fast | Firefly | 14 | 1190 | (27 DNC) | 7 | 27 DNC | 34 | |
21st | 26 | Fast | RS 100 | 128 | Paul Dowman | 981 | (27 DNC) | 20 | 16 | 36 |
22nd | 29 | Fast | Firefly | 16 | 1190 | (27 DNC) | 10 | 27 DNC | 37 | |
23rd | 4 | Fast | Laser | 115777 | Andrew Bell | 1106 | 11 | (27 DNC) | 27 DNC | 38 |
24th | 16 | Fast | Falcon | 41 | Ollie Nixon & Paul & Natasha | 1060 | 20 RET | (23) | 19 RET | 39 |
25th | 30 | Fast | Firefly | 12 | 1190 | (27 DNC) | 16 | 27 DNC | 43 | |
26th | 17 | Fast | 2000 | 2523 | Stan Van den Berg & Sheena Davies | 1118 | 18 | (27 DNC) | 27 DNC | 45 |
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | R1 19/10/2024 |
R2 19/10/2024 |
R3 19/10/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Novice | Lightning 368 | 2 | Judith Carter | 1162 | (1) | 1 | 1 | 2 |
2nd | 21 | Novice | Lightning 368 | 9 | Amy Watkins | 1162 | (4 RET) | 2 | 2 | 4 |
3rd | 20 | Novice | Mirror | 49681 | Mike Cole | 1380 | (4 DNS) | 4 DNC | 4 DNC | 8 |
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | R1 19/10/2024 |
R2 19/10/2024 |
R3 19/10/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Slow | RS Feva | 7 | Tom Underwood & Amara Geurts | 1280 | (2) | 1 | 1 | 2 |
2nd | 23 | Slow | RS Feva | 3792 | Eve Bromilow & Sophie Gatenby | 1280 | 1 | (2) | 2 | 3 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Fast | Solo | 5807 | Andy Carter | 1152 | 45.40 | 0.39.38 | 0.00.00 | 1152 | 1 |
2 | 5 | Fast | Phantom | 1456 | Andrew Potter | 1000 | 39.40 | 0.39.40 | 0.00.02 | 1000.642 | 2 |
3 | 8 | Fast | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 43.17 | 0.40.16 | 0.00.40 | 1091.877 | 3 |
4 | 13 | Fast | GP | 19 | Trevor Jenkins & Sally Bromilow | 1138 | 46.28 | 0.40.50 | 0.01.21 | 1172.181 | 4 |
5 | 2 | Fast | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 43.31 | 0.41.20 | 0.01.46 | 1097.764 | 5 |
6 | 6 | Fast | Laser | 309 | Steve Jardine | 1106 | 45.44 | 0.41.21 | 0.01.53 | 1153.682 | 6 |
7 | 24 | Fast | Laser Radial | 210047 | Glyn Purnell | 1147 | 47.44 | 0.41.37 | 0.02.16 | 1204.134 | 7 |
8 | 15 | Fast | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1075 | 44.47 | 0.41.40 | 0.02.10 | 1129.717 | 8 |
9 | 3 | Fast | 2000 | 21656 | Julia Neal & Tine | 1118 | 46.39 | 0.41.44 | 0.02.20 | 1176.806 | 9 |
10 | 18 | Fast | Falcon | 57 | Mike Hartley | 1060 | 44.16 | 0.41.46 | 0.02.15 | 1116.683 | 10 |
11 | 4 | Fast | Laser | 115777 | Andrew Bell | 1106 | 46.56 | 0.42.26 | 0.03.05 | 1183.953 | 11 |
12 | 12 | Fast | Int 420 | 54463 | Seb Nixon & Patrick Bromilow | 1075 | 45.52 | 0.42.40 | 0.03.15 | 1157.045 | 12 |
13 | 14 | Fast | Solo | 5239 | Stuart D'Henin | 1152 | 50.37 | 0.43.56 | 0.04.57 | 1276.87 | 13 |
14 | 1 | Fast | Laser | 212 | Peter Jones | 1106 | 49.58 | 0.45.11 | 0.06.07 | 1260.473 | 14 |
15 | 7 | Fast | Solo | 5907 | Steve Ferrington | 1152 | 52.12 | 0.45.19 | 0.06.32 | 1316.812 | 15 |
16 | 9 | Fast | Int Canoe | 338 | Steve Fleming | 850 | 39.56 | 0.46.59 | 0.06.14 | 1007.369 | 16 |
17 | 10 | Fast | Falcon | 61 | Holly Wright, David & Gill Wright | 1060 | 50.21 | 0.47.30 | 0.08.20 | 1270.143 | 18 |
17 | 17 | Fast | 2000 | 2523 | Stan Van den Berg & Sheena Davies | 1118 | 53.06 | 0.47.30 | 0.08.47 | 1339.515 | 18 |
19 | 16 | Fast | Falcon | 41 | Ollie Nixon & Paul & Natasha | 1060 | RET | 20 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Fast | Firefly | 18 | 1190 | 19.19 | 0.16.14 | 0.00.00 | 1190 | 1 | |
2 | 31 | Fast | Firefly | 13 | 1190 | 19.49 | 0.16.39 | 0.00.30 | 1220.802 | 2 | |
3 | 6 | Fast | Laser | 309 | Steve Jardine | 1106 | 18.34 | 0.16.47 | 0.00.37 | 1143.796 | 3 |
4 | 27 | Fast | Firefly | 15 | 1190 | 20.00 | 0.16.48 | 0.00.41 | 1232.097 | 4 | |
5 | 11 | Fast | Solo | 5807 | Andy Carter | 1152 | 19.23 | 0.16.50 | 0.00.41 | 1194.107 | 5 |
6 | 15 | Fast | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1075 | 18.15 | 0.16.59 | 0.00.48 | 1124.288 | 7 |
6 | 28 | Fast | Firefly | 14 | 1190 | 20.13 | 0.16.59 | 0.00.54 | 1245.444 | 7 | |
8 | 13 | Fast | GP | 19 | Trevor Jenkins & Sally Bromilow | 1138 | 19.42 | 0.17.19 | 0.01.14 | 1213.615 | 8 |
9 | 24 | Fast | Laser Radial | 210047 | Glyn Purnell | 1147 | 19.56 | 0.17.23 | 0.01.19 | 1227.99 | 9 |
10 | 29 | Fast | Firefly | 16 | 1190 | 21.00 | 0.17.39 | 0.01.41 | 1293.701 | 10 | |
11 | 18 | Fast | Falcon | 57 | Mike Hartley | 1060 | 18.47 | 0.17.43 | 0.01.35 | 1157.144 | 11 |
12 | 2 | Fast | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 18.52 | 0.17.55 | 0.01.46 | 1162.278 | 12 |
13 | 14 | Fast | Solo | 5239 | Stuart D'Henin | 1152 | 20.42 | 0.17.58 | 0.02.00 | 1275.22 | 13 |
14 | 8 | Fast | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 19.22 | 0.18.01 | 0.01.55 | 1193.08 | 14 |
15 | 5 | Fast | Phantom | 1456 | Andrew Potter | 1000 | 18.03 | 0.18.03 | 0.01.49 | 1111.967 | 15 |
16 | 30 | Fast | Firefly | 12 | 1190 | 21.53 | 0.18.23 | 0.02.34 | 1348.119 | 16 | |
17 | 3 | Fast | 2000 | 21656 | Julia Neal & Tine | 1118 | 20.54 | 0.18.42 | 0.02.45 | 1287.541 | 17 |
18 | 1 | Fast | Laser | 212 | Peter Jones | 1106 | 20.46 | 0.18.47 | 0.02.49 | 1279.327 | 18 |
19 | 10 | Fast | Falcon | 61 | Holly Wright, David & Gill Wright | 1060 | 21.08 | 0.19.56 | 0.03.56 | 1301.915 | 19 |
20 | 26 | Fast | RS 100 | 128 | Paul Dowman | 981 | 19.34 | 0.19.57 | 0.03.39 | 1205.401 | 20 |
21 | 7 | Fast | Solo | 5907 | Steve Ferrington | 1152 | 23.18 | 0.20.14 | 0.04.36 | 1435.393 | 21 |
22 | 9 | Fast | Int Canoe | 338 | Steve Fleming | 850 | 17.34 | 0.20.40 | 0.03.46 | 1082.192 | 22 |
23 | 16 | Fast | Falcon | 41 | Ollie Nixon & Paul & Natasha | 1060 | 25.23 | 0.23.57 | 0.08.11 | 1563.736 | 23 |
24 | 12 | Fast | Int 420 | 54463 | Seb Nixon & Patrick Bromilow | 1075 | OCS | 26 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Fast | Solo | 5807 | Andy Carter | 1152 | 41.40 | 0.36.10 | 0.00.00 | 1152 | 1 |
2 | 18 | Fast | Falcon | 57 | Mike Hartley | 1060 | 38.58 | 0.36.46 | 0.00.38 | 1077.35 | 2 |
3 | 13 | Fast | GP | 19 | Trevor Jenkins & Sally Bromilow | 1138 | 42.02 | 0.36.56 | 0.00.52 | 1162.138 | 3 |
4 | 5 | Fast | Phantom | 1456 | Andrew Potter | 1000 | 37.43 | 0.37.43 | 0.01.33 | 1042.79 | 4 |
5 | 2 | Fast | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 39.47 | 0.37.47 | 0.01.42 | 1099.93 | 5 |
6 | 24 | Fast | Laser Radial | 210047 | Glyn Purnell | 1147 | 43.32 | 0.37.57 | 0.02.03 | 1203.61 | 6 |
7 | 15 | Fast | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1075 | 40.51 | 0.38.00 | 0.01.58 | 1129.421 | 7 |
8 | 6 | Fast | Laser | 309 | Steve Jardine | 1106 | 42.08 | 0.38.06 | 0.02.08 | 1164.902 | 8 |
9 | 8 | Fast | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 41.13 | 0.38.20 | 0.02.20 | 1139.558 | 9 |
10 | 7 | Fast | Solo | 5907 | Steve Ferrington | 1152 | 44.33 | 0.38.40 | 0.02.53 | 1231.718 | 10 |
11 | 14 | Fast | Solo | 5239 | Stuart D'Henin | 1152 | 44.49 | 0.38.54 | 0.03.09 | 1239.091 | 11 |
12 | 3 | Fast | 2000 | 21656 | Julia Neal & Tine | 1118 | 44.10 | 0.39.30 | 0.03.44 | 1221.12 | 12 |
13 | 1 | Fast | Laser | 212 | Peter Jones | 1106 | 44.38 | 0.40.21 | 0.04.38 | 1234.022 | 13 |
14 | 12 | Fast | Int 420 | 54463 | Seb Nixon & Patrick Bromilow | 1075 | 44.22 | 0.41.16 | 0.05.29 | 1226.65 | 14 |
15 | 10 | Fast | Falcon | 61 | Holly Wright, David & Gill Wright | 1060 | 44.43 | 0.42.11 | 0.06.23 | 1236.326 | 15 |
16 | 26 | Fast | RS 100 | 128 | Paul Dowman | 981 | 41.26 | 0.42.14 | 0.05.57 | 1145.549 | 16 |
17 | 9 | Fast | Int Canoe | 338 | Steve Fleming | 850 | 37.10 | 0.43.44 | 0.06.25 | 1027.584 | 17 |
18 | 16 | Fast | Falcon | 41 | Ollie Nixon & Paul & Natasha | 1060 | RET | 19 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Novice | Lightning 368 | 2 | Judith Carter | 1162 | 33.29 | 0.28.49 | 0.00.00 | 1162 | 1 |
2 | 21 | Novice | Lightning 368 | 9 | Amy Watkins | 1162 | RET | 4 | |||
2 | 20 | Novice | Mirror | 49681 | Mike Cole | 1380 | DNS | 4 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Novice | Lightning 368 | 2 | Judith Carter | 1162 | 21.29 | 0.18.29 | 0.00.00 | 1162 | 1 |
2 | 21 | Novice | Lightning 368 | 9 | Amy Watkins | 1162 | 23.04 | 0.19.51 | 0.01.35 | 1247.64 | 2 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Novice | Lightning 368 | 2 | Judith Carter | 1162 | 46.41 | 0.40.10 | 0.00.00 | 1162 | 1 |
2 | 21 | Novice | Lightning 368 | 9 | Amy Watkins | 1162 | 49.30 | 0.42.36 | 0.02.49 | 1232.11 | 2 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Slow | RS Feva | 3792 | Eve Bromilow & Sophie Gatenby | 1280 | 30.48 | 0.24.04 | 0.00.00 | 1280 | 1 |
2 | 22 | Slow | RS Feva | 7 | Tom Underwood & Amara Geurts | 1280 | 38.30 | 0.30.05 | 0.07.42 | 1600 | 2 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Slow | RS Feva | 7 | Tom Underwood & Amara Geurts | 1280 | 21.52 | 0.17.05 | 0.00.00 | 1280 | 1 |
2 | 23 | Slow | RS Feva | 3792 | Eve Bromilow & Sophie Gatenby | 1280 | 22.59 | 0.17.57 | 0.01.07 | 1345.366 | 2 |
Race Officer: J-L Simons
Results: T Marston
Rank | Tally | Division | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Slow | RS Feva | 7 | Tom Underwood & Amara Geurts | 1280 | 36.07 | 0.28.13 | 0.00.00 | 1280 | 1 |
2 | 23 | Slow | RS Feva | 3792 | Eve Bromilow & Sophie Gatenby | 1280 | 36.43 | 0.28.41 | 0.00.36 | 1301.264 | 2 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com